Adkins Land Auction Results
Adkins Land Auction
TRACT #1-- 83.374 ACRES @ 8600.00 PER ACRE = 717016.40
TRACT #2--- 77.207 ACRES @ 9100.00 PER ACRE= 702583.70
TRACT #3--- 150.658 ACRES @ 7750.00 PER ACRE = 1167599.50
TRACT #4--- 51.390 ACRES @ 8000.00 PER ACRE = 411120.00
TRACT #5--- 91.396 ACRES @ 5000.00 PER ACRE = 456980.00
TRACT #7--- 78.914 ACRES @ 2250.00 PER ACRE = 177556.50
TRACT #8--- 284.076 ACRES @ 2250.00 PER ACRE = 639171.00
TRACT #9--- 157.427 ACRES @ 4550.00 PER ACRE = 716292.85
TRACT #10--- 157.553 ACRES @5400.00 PER ACRE = 850786.20
TOTAL ACRES = 1132 ACRES--TOTAL $5839106.10 AVG.$/ACRE $5,158.22
|